Annual trend of harvested wood, annual increment
and growing stock (million m³)

Source: National Forest Service of Hungary, 1999

Year Growing stock Harvest Increment
1986 275,4 8,5 10,9
1987 278,4 8,3 11,0
1988 281,9 8,0 11,0
1989 285,4 8,0 11,1
1990 288,0 7,4 11,1
1991 290,9 7,4 11,2
1992 294,1 6,6 11,2
1993 297,9 5,8 11,3
1994 303,1 5,8 11,3
1995 308,9 7,4 11,4
1996 314,7 6,6 11,5
1997 317,2 6,7 11,6
1998   6,6