Annual trend of sulphur dioxide emission in Hungary (kiloton/year)

Source: Department for Integrated Pollution Control, ME

1980 1985 1990 1991 1992 1993 1994 1995 1996 1997
Households 290,6 303,5 221,6 209,2 127,6 127,4 96,8 91,1 86,9 75,9
Service 44,9 36,7 29,0 34,2 29,9 18,0 25,1 15,4 11,6 10,0
Traffic 49,0 21,1 16,0 13,4 12,9 7,6 7,4 7,5 10,1 11,3
Power plants 654,7 504,0 423,0 407,5 442,7 426,8 423,2 435,7 432,7 460,3
Other heat generation 33,3 21,9 12,4 13,2 13,7 15,5 13,4 10,5 4,5 3,4
Industry,
heating origin

522,2

487,3

268,0 203,9 179,5 139,8 153,9 122,6 105,7 76,3
Industry, technological 18,0 15,5 10,0 10,0 9,0 8,0 8,0 8,0
Agriculture 38,1 29,1 22,0 16,0 11,0 12,2 12,2 14,1 13,7 13,3
Total 1 632,8 1 403,6 1 010,0 912,9 827,3 757,3 741,0 704,9 673,2 658,5