Diversity of Ecosystems |
| Year | Arable land | Grassland | Total |
| 1910 | 28 | 31 | 59 |
| 1920 | 28 | 27 | 55 |
| 1930 | 30 | 26 | 56 |
| 1940 | 33 | 23 | 56 |
| 1950 | 31 | 21 | 52 |
| 1960 | 30 | 18 | 48 |
| 1970 | 25 | 19 | 44 |
| 1980 | 27 | 12 | 39 |
| 1990 | 27 | 12 | 39 |
| 1995 | 25 | 13 | 38 |
|
Table 12: Area dynamics of arable land and grassland in Latvia |