Click to view Table of Contents

Diversity of Ecosystems

Forest Ecosystems

Marine and Coastal Ecosystems

Agro Ecosystems

Mire Ecosystems

Inland Aquatic Ecosystems
Recent Trends
Pressures

 

Year
Otters
(thsd)
Year
Otters
(thsd)
Year
Otters
(thsd)
1958 1,19 1972 2,11 1986 1,96
1959 2,15 1973 1,98 1987 2,58
1960 1,87 1974 1,77 1988 2,99
1961 1,85 1975 1,76 1989 3,09
1962 2,18 1976 1,27 1990 3,30
1963 2,10 1977 1,22 1991 3,45
1964 2,21 1978 1,16 1992 3,72
1965 2,19 1979 1,09 1993 4,01
1966 2,25 1980 1,12 1994 4,38
1967 2,28 1981 1,07 1995 4,84
1968 2,37 1982 1,15 1996 4,71
1969 2,29 1983 1,11 1997 5,25
1970 2,13 1984 1,27 1998 5,59
1971 2,19 1985 1,62

Table 16: Number of Otters in Latvia.
Graph 12:
Number of Otters in Latvia.

 

Copyright © 2000 Latvian Environment Data Centre