Urban density, mobility and lifestyles are reflected in the demand for space. Urban growth has direct impact on the use of land. According to “Europe’s Environment - The Dobríš Assessment Report” in Europe 2 per cent of agricultural land is lost to urbanisation every ten years. In addition to urban population growth, the expansion of urban areas is the result of increased demand for urban land per capita. Even when city population has not increased, suburbanisation and urban sprawl have induced increased demand for land.
In 1998, in total there was 49.8% of agricultural land and 51.2% of non-agricultural land in the SR. In comparison to 1997 agricultural land area decreased by 2 031 ha, build-up area decreased by 500 ha and other area by 264 ha. The forest land area increased by 1 910 ha
Total area of the main land categories
|
|
|
|
|
|
||||||
| Land category |
|
|
|
|
|
|
|
|
|
|
| Agricultural land | 2 444 634 | 49.9 | 2 446 029 | 49,9 | 2 445 644 | 49,9 | 2 445 634 | 49,9 | 2 443 603 | 49,8 |
| Forest land | 1 996 373 | 40.7 | 1 991 671 | 40,6 | 1 992 257 | 40,6 | 1 996 373 | 40,7 | 1 998 283 | 40,8 |
| Water bodies | 93 310 | 1.9 | 93 678 | 1,9 | 93 547 | 1,9 | 93 310 | 1,9 | 93 245 | 1,9 |
| Build-up land | 218 584 | 4.4 | 128 463 | 2,6 | 128 989 | 2,6 | 218 584 | 4,4 | 218 084 | 4,4 |
| Other land | 150 554 | 3.1 | 243 914 | 4,9 | 243 044 | 4,9 | 150 554 | 3,1 | 150 290 | 3,1 |
| Total area | 4 903 455 | 100.0 | 4 903 755 | 100,0 | 4 903 481 | 100,0 | 4 903 455 | 100,0 | 4 903 305 | 100 |
Source: ŠÚ SR
Built-up area development in the SR
Source: ŠÚ SR