![]() |
In 1998, major changes occurred in the categorisation of amphibians, reptilias and aves. Also, the RED Checklist updating was prepared following the new IUCN classification (Urban et al. 1998, Krištín et al. 1998). |
Endangered fauna species in 1998
| Higher taxons |
|
Endangered (IUCN old categories) | ||||||||
|
|
|
Ex | E | V | R | I | K | Total | % | |
| Mollusca | 128 000 | 259 | 3 | 26 | 10 | 14 | 7 | 3 | 63 | 25.6 |
| Aranea | 30 000 | 916 | 11 | 88 | 137 | 157 | 18 | 3 | 414 | 47.1 |
| Ephemeroptera | 2 000 | 112 | 0 | 8 | 18 | 18 | 0 | 0 | 44 | 39.3 |
| Odonata | 5 667 | 69 | 8 | 10 | 7 | 6 | 16 | 0 | 47 | 68.1 |
| Orthoptera | 15 000 | 122 | 0 | 6 | 3 | 11 | 22 | 14 | 56 | 45.9 |
| Heteroptera | 30 000 | 787 | 0 | 3 | 21 | 105 | 0 | 0 | 129 | 16.4 |
| Coleoptera | 350 000 | 6 498 | 60 | 116 | 420 | 887 | 5 | 16 | 1 504 | 23.1 |
| Hymenoptera | 250 000 | 4 300 | 0 | 6 | 8 | 126 | 43 | 15 | 198 | 4.6 |
| Lepidoptora | 100 000 | 3 519 | 0 | 58 | 512 | 185 | 123 | 169 | 1 047 | 29.7 |
| Diptera | 150 000 | 4 635 | 0 | 0 | 35 | 8 | 3 | 1 | 47 | 1.0 |
| Pisces | 34 600 | 78 | 10 | 10 | 10 | 0 | 11 | 4 | 45 | 57.7 |
Legend: Ex – extinct E - critically endangered
V
- vulnerable / endangered
R - rare I - indeterminated K
- Insufficiently known
Source: Jedlička (ed.) (1995)
| Taxons |
|
|||||||
| Ex | CR | EN | VU | LR | DD | NE | Total | |
| Amphibia | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 18 |
| Reptilia | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 12 |
| Aves | 2 | 7 | 23 | 18 | 44 | 4 | 19 | 219 |
| Mammals | 2 | 1 | 6 | 13 | 22 | 10 | 32 | 86 |
Known species of fauna found in Slovakia (1996):
approximately 35 560 species (there are estimates of about 40 000), including
approx. 1 000 species of Protozoa/Monocytozoa, approx. 34 000 species of
invertebrates,
including: