SHORT ENGLISH VERSION of the NATIONAL REPORT OF UKRAINE ON CONSERVATION OF BIOLOGICAL DIVERSITY
Major botanical gardens of Ukraine
| Name | Location Area,ha | Established | Number of species and cultivars |
| Botanical Garden of Dnipropetrovsk University Dnipropetrovsk | 18 | 1930 | 3 000 |
| Botanical Garden of Zhytomyr Agricultural Institute (College) Zhytomyr | 35,4 | 1933 | 1 000 |
| Acad. O. V. Fomin Botanical Garden of Kyiv University Kyiv | 22,5 | 1841 | 10 000 |
| Botanical Garden of Volhynian University Lutsk | 10 | 1977 | 500 |
| Botanical Garden of Lviv University Lviv | 18,5 | 1911 | 1,200 |
| Botanical Garden of Odessa University Odessa | 16 | 1880 | 2 000 |
| Botanical Garden of Uzhgorod University Uzhgorod | 4,5 | 1946 | 300 |
| Botanical Garden of Kharkiv University Kharkiv | 5,5 | 1804 | 1,700 |
| Botanical Garden of Chernivtsi University Chernivtsi | 3,5 | 1877 | 1,300 |
| Donetsk Botanical Garden Donetsk | 275,5(350,5 ) | 1965 | 8,600 |
| Kam'yanets-Podilsky Botanical Garden Kam'yanets-Podilsky, Khmelnitsk Region | 17,5 | 1930 | 2,800 |
| Nikita Botanical Garden Botanichne, Republic of Crimea | 147,9(876,6 with branches) | 1812 | 15000 |
| M. M. Hryshko Central Botanical Garden Kyiv | 130 | 1936 | 13 000 |
Major arboreta (dendrological parks) of Ukraine
| Dendrological parks | Area,ha | Established | Number of species and forms |
| Askania-Nova | 210 | 1887 | 1000 |
| Veseli Bokovenki | 109 | 1893 | 800 |
| Vysokogirny (High Montane) | 100 | 1967 | 200 |
| Germakivsky | 56 | 1956 | 1500 |
| Dibrova | 8 | 1972 | 300 |
| Druzhba | 10 | 1970 | 2000 |
| Obroshinsky | 5 | 1730 | 30 |
| Oleksandriya (Alexandria) | 201,5 | 1793 | 800 |
| Rudkivsky | 59 | 1967 | 280 |
| Syretsky | 6,5 | 1875 | 400 |
| Sofiyivka (Sophiyivka) | 152 | 1796 | 570 |
| Storozhynetsky | 17,5 | 1912 | 800 |
| Trostyanetsky | 204 | 1834 | 500 |
| Ustymivsky | 8,9 | 1983 | 470 |
| Horostkivsky | 18 | 1972 | 1500 |
| Arboretum of Chernivtsi University | 4,8 | 1876 | 100 |
Zoos of Ukraine
| Zoo | Established | Area, ha | Total number of animals | Number of species |
| Kyiv | 1908 | 39,5 | 2500 | 420 |
| Mykolayiv | 1901 | 23,0 | 2000 | 300 |
| Kharkiv | 1895 | 22,0 | 1000 | 240 |
| Odessa | 1938 | 6,5 | 1500 | 200 |
| Mena | 1977 | 9,0 | 800 | 200 |
| Askania-Nova | 1898 | 2300,0 | 5400 | 111 |
| Cherkassy | 1980 | 8,0 | 200 | 100 |
![]()