Pressure
| Fish catch in the Baltic Sea Economic Zona of Lithuania (t/y) |
| year | cod | herring | sprat | plaice |
| 1992 | 656 | 3237 | 1697 | 395 |
| 1993 | 605 | 3911 | 2798 | 155 |
| 1994 | 1477 | 4509 | 2159 | 217 |
| 1995 | 2870 | 3638 | 2972 | 186 |
| 1996 | 4543 | 4243 | 6638 | 316 |
 |
Data source:Lithuania MoEP
State
| State of fish stocks |
| Year | herring | sprat | cod |
| 1993 | fair | good | low |
| 1994 | fair | good | low |
| 1995 | fair | good | low |
| 1996 | fair | good | low |
Data source:Lithuania MoEP
Response
| Share of Lithuania in the TAC in 1996 (%) |
| . | Herring | Sprat | Cod |
| Lithuania | 1,8 | 4,5 | 4,45 |
 |
Data Source: IBSEC reports