Pressure
| Sown area (1992-1996) (th. ha) |
| 1992 | 2689 |
| 1993 | 2682 |
| 1994 | 2557 |
| 1995 | 2359 |
| 1996 | 2455 |
 |
Data source:Lithuania: Department of Statistic
| Road density (km per 100 km2) |
| Year | km per 100 km2 |
| 1980 | 30.7 |
| 1985 | 32.1 |
| 1990 | 32.1 |
| 1994 | 32.4 |
| 1995 | 32.4 |
| 1996 | 32.4 |
 |
Data source:Lithuania: Department of Statistic
State
| Structure of land use (%) |
| Land use type | % |
| Agriculture land | 53.7 |
| Forests | 30.3 |
| Mires* | 7.4 |
| Water bodies | 4.0 |
| roads, buildings | 4.7 |
| other land | 5.0 |
 |
* mires are classified as peat land area where layer of peat is 0.3 - 0.4 m thick;
however this area is partly overlapping with area under forests;
Data Source: Lithuania: Land Survey Institute; MoEP
| Forest stand area (th. ha) |
| Year | th. ha |
| 1994 | 1972.7 |
| 1996 | 1975.7 |
Data source: Lithuania: Land Survey Institute; MoEP
| Number of threatened species |
| . | number |
| Mammals | 1 |
| Birds | 26 |
| Reptiles | 2 |
| Amphibians | 0 |
| Fish | 2 |
| Plants | 119 |
Data source: Lithuania: The Red Data Book, published in 1992
Response
| Protected area (% of territory) |
| Year | % of territory |
| 1960 | 2.4 |
| 1965 | 2.4 |
| 1970 | 2.4 |
| 1975 | 3.3 |
| 1980 | 3.6 |
| 1985 | 4.6 |
| 1990 | 10.9 |
| 1996 | 10.8 |
 |
Data source: Lithuania: MoEP
| Number of protected species |
| . | number | % of total |
| Mammals | 18 | 70,25 |
| Birds | 67 | 20,9 |
| Reptiles | 2 | 8 |
| Amphibians | 3 | 23,1 |
| Fish | 7 | 7,3 |
| Plants | 210 | 11,7 |
 |
Data source: Lithuania: The Red Data Book, published in 1992