| BOD emissions from point sources (t/y) | Total N emissions from point sources (t/y) | ||
|---|---|---|---|
| Year | BOD7 (t/y) | Year | Total N (t/y) |
| 1992 | 31900 | 1992 | 10600 |
| 1993 | 27920 | 1993 | 10209 |
| 1994 | 27720 | 1994 | 8624 |
| 1995 | 21000 | 1995 | 7663 |
| 1996 | 16600 | 1996 | 6446 |
![]() | |||
| Total P emissions from point sources (t/y) | |
|---|---|
| Year | Total P (t/y) |
| 1992 | 1438 |
| 1993 | 1535 |
| 1994 | 1241 |
| 1995 | 1184 |
| 1996 | 960 |
![]() | |
| Livestock (th. animal units) | |
|---|---|
| Year | th. animal units |
| 1989 | 2386 |
| 1990 | 2245 |
| 1991 | 2104 |
| 1992 | 1575 |
| 1993 | 1359 |
| 1994 | 1249 |
| 1995 | 1200 |
| 1996 | 1150 |
![]() | |
| BOD7, total N and total P concentrations in Nemunas river mouth (mg/l) | |||||
|---|---|---|---|---|---|
| BOD7 | Total N | Total P | |||
| Years | BOD7 (mg/l) | Years | Total N (mg/l) | Years | Total P (mg/l) |
| 1992 | 8,4 | 1992 | - | 1992 | 0,21 |
| 1993 | 7,3 | 1993 | - | 1993 | 0,13 |
| 1994 | 7,5 | 1994 | 7,7 | 1994 | 0,15 |
| 1995 | 6,8 | 1995 | 3,1 | 1995 | 0,08 |
| 1996 | 7,6 | 1996 | 3,9 | 1996 | 0,16 |
![]() | |||||
![]() | |||||
| National part of the state budget (%) for waste water treatment plants | |
|---|---|
| Year | % |
| 1990 | 1,9 |
| 1991 | 1,4 |
| 1992 | 2,45 |
| 1993 | 2,95 |
| 1994 | 5,09 |
| 1995 | 2,76 |
| 1996 | 1,3 |
![]() | |
| Investment (USD) to waste treatment plants | |
|---|---|
| Year | used means (USD mln.) |
| 1992 | 3,6 |
| 1993 | 9,1 |
| 1994 | 23,7 |
| 1995 | 24,6 |
| 1996 | 14,2 |
![]() | |
| Water pollution taxes (+-USD/t) | ||
|---|---|---|
| - | 1994 | 1996 |
| BOD | 24,8 | 40,6 |
| Nitrogen (N) | 24,8 | 90, 6 |
| Phosphorus (P) | 84,4 | 308,3 |